DON SENIOR 17.3 mtr
This boat has been a long time in the making, but the end result is nothing short of oustanding. This is unquestionably one of the best custom-built boats of it’s size to come out of this country and is a Kiwi masterpiece in every respect.
A central transom island houses the BBQ with sink unit and wet bar, rubbish bin and gas bottle holder. The cocktail cabinet is a perfect example of the intricate detail and craftmanship.
| Model | 18m Sports Fisher | Anchors | Manson |
| Year launched | 2009 | Steering | Duke Engineering |
| Designer | Don Senior | Engine Controls | Twin Disc |
| Builder | Triton Boats | Lighting | Cantalupi |
| Interior Designer | Mike Johnston | Paint (Topsides) | Awlcraft 2000 / International 900 |
| Construction | Timber & GRP | Paint (Antifouling) | Micron 66 (International) |
| Engineering | Cox Engineering | Hatches | Gebo |
| LOA | 18m | Wipers | Screen Wiper Solutions |
| Beam | 5.32m | Windscreens/windows | Viridian |
| LWL | 15.1m | Heads | SeaLand |
| Displacement | 27,000kg (Heavy Ship) | Veneer/Plywood | Plytech Gaboon |
| Draft | 1.3m | Davit Crane | Mar Quipt 600 |
| Max Speed | 27.5 knots (Heavy Ship) | Tender | IBC RUB |
| Cruise Speed | 24 knots | Stainless Steel Fab | Professional Stainless Engineering |
| Fuel Cap | 4800 litres | Trim Tabs | Electro Tabs |
| Water Cap | 1500 litres | Helm Chair | So Pac / MTI |
| Engines Make | Caterpillar 700hp | Upholstery | Upholstery Recoverers |
| Gearboxes | Twin Disc | ||
| Drive Train | Conventional | Electronics | |
| Propellers | Henley Tigers | Autopilot | Raymarine E Series |
| Generator | Fischer Panda | GPS / Plotter / Sounder | Raymarine E Series |
| Inverter/Charger | Victron | VHF | Raymarine E Series |
| Air Cond | Aqua Air (General Marine) | SSB | Icom |
| Water Maker | Sea Recovery | Radar | Raymarine E Series |
| Engine Room Insulation | Forman Aquastop | Entertainemt System | Bose Lifestyle |
| Bow Thruster | Side-Power | Wind Instruments | Raymarine |
| Anchor Winch | Simpson Lawrence | Switch Panel | BEP |
Click on any image to enlarge and view the slideshow...





